Database
Title | Composer | Librettist | Length | Performance Forces | # Roles | # Inst | Recording | |||
---|---|---|---|---|---|---|---|---|---|---|
¿Y los pasteles? | Johanny Navarro | José Félix Gómez | 1:30 | cl, bsn, cor, tbn, perc, str 5tet | 10 | |||||
“Or like a…” | Tania Leon | John Ashbery | 0:15 | bar — vc, perc | 1 | 2 | ||||
[INSERT CAPTION HERE] | Christian Quinones | 0:10 | auto-tuned mez — keyboard, live electronics | 1 | 2 | View Recording | ||||
[redact] | Nina Shekhar | Nina Shekhar | 0:09 | sop — cl, ten sax, vln, vc, perc, electronics, (optional lighting) | 1 | 6 | English | View Recording | ||
1619 opera cycle | Joseph C Phillips Jr | Joseph C Phillips Jr, Kelley Rourke, and others | varies — varies — SATB chorus | English | ||||||
18 Palace Road | Shreya Jha | Shreya Jha | 1:40 | sop, mez, ten — cor, pno, perc, vln, vla, v c — chorus | 3 | 6 | English | View Recording | ||
9 Death Haiku | Michi Wiancko | vocals — str 4tet, bass, perc | 1 | 6 | View Recording | |||||
A Bayou Legend | William Grant Still | 2:00 | sop, mez, ten, bar, bass — orchestra: 3-2-EH-3-2; 3-3-2-1, timp, perc, cel, hp, str, drums, cymbs — chorus | 5 | 30+ | |||||
A Common Truth | Joseph Jones | 2:50 | mez, ten, 2 bar, bass — Orchestra (2.2.2.2-4.2.3.0-T+1-Str) | 5 | 30+ | English | ||||
A Cup of Sin | Parisa Sabet | Simin Behbahani | 0:16 | mez — cl, pno, vc, elec git | 1 | 4 | English, Farsi | View Recording | ||
A Kiss in Xanadu | H. Leslie Adams | unknown voice types — | 8 | |||||||
A Midsummer Night’s Dream | Michael Ching | William Shapespeare | “voicestra” of 15-20 voices | 15 | ||||||
A Pilgrim’s Songs | Chia Yin Wu | 0:08 | sop — vc, pno | 1 | 2 | Mandarin | View Recording | |||
A Rose | Kamala Sankaram | Kamala Sankaram, Misha Penton | 0:15 | sop, ten, 2 Hindustani singers — fl, ob, vln, vla, pno, tabla | 4 | 6 | ||||
A Royal Feast | Michael Ching | |||||||||
A Setting of Five Poems by Langston Hughes | Joyce Solomon Moorman | Langston Hughes | ten — bsn, cor, xylo | 1 | 3 | |||||
A Souther Interlude | William Grant Still | 1:00 | ||||||||
a summer more like a song | Melissa Dunphy | Juliette Lee | 0:01 | bar — vln, vc, pno | 1 | 3 | English | |||
Aesopica | Marcos Balter | ten/narrator — fl, cl, bsn, cor, tba, perc, pno, 2vln, vc, electronics | 1 | 11 | ||||||
After the Wailing | Jonathan Bailey Holland | Stephen Caldwell Wright | 0:05 | sop — vln, vla, vc | 1 | 3 | View Recording | |||
Ainadamar | Osvaldo Golijov | David Henry Hwang | 1:10 | 2 sop, mez, 2 ten, 2 bar, bass — 3 fl, ob, 2 cl, bsn, 2 cor, 2 tpt, tbn, 3 perc, 3 cajons, 2 git, pno, computer-based sampler-harp-strings — female chorus | 8 | 21 | Spanish | View Recording | ||
Aksobya | Leila Adu | voice — pno, electronics | 1 | 2 | ||||||
Alice Ryley | Michael Ching | Michael Ching | ||||||||
Alice Tierney | Melissa Dunphy | Goldfinger | 1:00 | 7 solo voices — chamber ensemble | 7 | |||||
all decisions will be made by consensus | Kamala Sankaram | Rob Handel | 0:12 | 6 singers — live electronics | 6 | 1 | ||||
All Dressed Up (No Place to Go) | Michael Ching | |||||||||
Always | Jonathan Bailey Holland | 0:10 | 2 sop, 2 ten — piano | 4 | 1 | |||||
American Apollo | Damien Geter | Lila Palmer | ||||||||
American Voices | Jonathan Bailey Holland | 0:15 | narrator — 4 ten tbn, 2 bass tbn | 1 | 6 | View Recording | ||||
Americana | Jonathan Bailey Holland | 0:07 | voice — fl, acoustic git, drums, 2vln, vl, vc, db | 1 | 8 | |||||
Americans all around us | Obediya Wonderful Jones-Darrell | Wayde Compton | 0:02 | bar, bass bar — str 4tet | 2 | 4 | English | |||
Amistad | Anthony Davis | Thulani Davos | 2:02 | 2 sop, 2 mez, 4 ten., 2 bar, b.bar, 2 bass — Orchestra with Harp, Saxophone, Trombone, Bass, Drums and Percussion. — 2 choirs – a Black ensemble and predominately White chorus | 13 | 30+ | English, Haitian dialect | View Recording | ||
An African American Requiem | Damien Geter | sop, alt, ten, bass — orchestra — SATB chorus | 4 | 30+ | View Recording | |||||
An American Soilder | Ruo Huang | David Henry Huang | 2 sop, 2 mez, 4 ten, 5 bar, 7 bass — | 20 | 30+ | English | View Recording | |||
An Opera in One-Act Opera | Faye Chiao | Faye Chiao | 0:30 | View Recording | ||||||
Ana y su Sombra | Gabriela Ortiz | 0:45 | 2 sop, mez, ten — fl, vln, pno | 4 | 3 | View Recording | ||||
Anansi and the Moss Covered Rock | Jonathan Bailey Holland | 0:12 | narrator — 2fl, 2ob, 2cl, 2bsn, 2cor, perc, str | 1 | 30+ | |||||
Ancient | Tania Leon | 2 sop — fl, cl, perc, vla, vc | 2 | 5 | ||||||
And The Lands Were Dreaming | Parisa Sabet | 0:13 | ten — cl, pno | 1 | 2 | View Recording | ||||
And the Ocean was Gone | Roydon Tse | Sue Goyette | 0:09 | sop, mez, ten, bar — large chamber ensemble | 4 | English | View Recording | |||
Angel’s Bone | Du Yun | Royce Vavrek | 1:27 | mez, ten, bar, female punk voice, male sop or countertenor — fl, ob, cl, tpt, tba, drumkit, lute, vln, vla, vc, electronics — chorus of 7 people | 5 | 11 | View Recording | |||
Angst | Alice Ping Yee Ho | 0:12 | sop — | 1 | 0 | View Recording | ||||
Anna Hunter | Michael Ching | Michael Ching | ||||||||
Archaeology | Maria Thompson Corley | Kirsten Maria Corley | 0:06 | sop — clarinet | 1 | 1 | English | |||
Arkana Aquarium, An Opera | Michi Wiancko | Annie-Sage Whitehurst | 0:25 | View Recording | ||||||
Asphalt Grandpa | Leila Adu | voice — cimbalom, electronics | 1 | 2 | View Recording | |||||
At the Door | Daniel Sabzghabaei | Rumi | 0:14 | high voice, medium voice — pno | 2 | 1 | View Recording | |||
At War with Ourselves | Michael Abels | Nikky Finney | ||||||||
Autumn | Alice Ping Yee Ho | 0:10 | sop, mez — fl, 2 perc, vla, db | 2 | 5 | |||||
Ayre | Osvaldo Golijov | 0:40 | sop — fl, cl, bas, cor, perc, harp, git, solo vln, solo vc, solo db, laptop | 1 | 11 | View Recording | ||||
Baba Yaga and The Firebird: A Musical for Family Audiences | Faye Chiao | Anton Dudley | 1:00 | English | View Recording | |||||
Balm in Gilead | Shawn E. Okpebholo | bar — fl, pno | 1 | 2 | ||||||
Basho Haiku | Roger Zare | 0:10 | sop — perc, str 4tet | 1 | 5 | View Recording | ||||
Bayoán | Roberto Sierra | 0:40 | sop, bar — orchestra — SATB chorus | 2 | 30+ | View Recording | ||||
Bernsteinlied | Alvin Singleton | 0:04 | sop — fl, pno | 1 | 2 | |||||
Between Sisters | Alvin Singleton | Rita Dove | 0:10 | sop — alt fl, vibraphone, pno | 1 | 3 | View Recording | |||
Beyond the Silence of Sorrow | Roberto Sierra | 0:25 | sop — orchestra | 1 | 30+ | View Recording | ||||
Birthday Clown | Michael Ching | |||||||||
Black Thunder | Melissa Dunphy | Luke Stromberg | 0:06 | bar — vln, vc, pno | 1 | 3 | English | View Recording | ||
Blake | H. Leslie Adams | Daniel Mayers | 2 sop, mez, ten, bar, bass, 4 speaking roles — orchestra or chamber orchestra — chorus | 10 | 30+ | English | ||||
Blessings as Rain Fall | Leila Adu | Kalu Rinpoche | 0:19 | 1 voice — symphony orchestra | 1 | 30+ | View Recording | |||
Bloodlines | Shuying Li | Lila Palmer | 0:30 | sop, mez, bar — fl, cl, vln, vc, pno | 3 | 5 | View Recording | |||
Blue Steel | William Grant Still | 2:00 | sop, bar, cont, ten — orchestra: 3-2-EH-4-3; 4-3-3-1; timp., perc., cel., hp., str., 3 tom-toms — chorus | 4 | 30+ | |||||
blush | Nina Shekhar | Nina Shekhar | 0:10 | sop — — SSAATTBB choir | 1 | 0 | English | View Recording | ||
Boozhoo Manoomin Suite | Beverley Mckiver | 0:25 | voice — fl, pno, vla OR vc | 1 | 3 | View Recording | ||||
Born To Say Thank You | Brent Michael Davids | 0:05 | sop — Native American wood flute, orchestra (double winds) | 1 | 30+ | |||||
Bound | Kevin Lau, G.F. Handel | Joel Ivany | 1:00 | sop, alt/c.ten, ten, bass — 1.1.1.1 – perc – 1.1.1.1.1 | 4 | 10 | ||||
Buoso’s Ghost | Michael Ching | Michael Ching | ||||||||
California Shoreline | Kui Dong | Kui Dong | sop — str 4tet and harp or prepared piano | 1 | 5 | English | View Recording | |||
Call Out | Kamala Sankaram | from Twitter, Gawker, and adapted from Rumi | 0:15 | bar — vc, pno | 1 | 2 | ||||
Cancionero Sefardí | Roberto Sierra | 0:16 | sop or ten — fl, cl, vln, vc, pno | 1 | 5 | View Recording | ||||
Canto | Tania Leon | 0:15 | bar — cl/b cl, mar, vc, pno | 1 | 4 | |||||
Champion | Terence Blanchard | Michael Christofer | sop, 2 mez, 3 ten, bar, b.bar, bass, boy sop — | 10 | ||||||
Chekhov’s Gun | Christian Quinones | 0:08 | bar — b cl, tpt, tbn | 1 | 3 | View Recording | ||||
Chhlong Tonle (Crossing the River) | Liliya Ugay | Sokunthary Svay | ||||||||
Chronicle for An Eccentric Heart | Alice Ping Yee Ho | 0:12 | sop — cl/b.cl, pno | 1 | 2 | |||||
Chronicles of Ghosts | Extraordinary Women of the 16th Century | Clarice Assad | 0:18 | sop — vln, vc, pno | 1 | 3 | Spanish and English | ||||
Cirandadas | Clarice Assad | 0:20 | at least one low and one high voice — picc, 2fl, ob, e.h., cl, b cl, bsn, cbsn – 4cor, 2tpt, 3tbn, b tbn, tba – 4perc, hp, pno – str | 2 | 30+ | View Recording | ||||
City Night | Alice Ping Yee Ho | 0:13 | sop — fl, pno | 1 | 2 | |||||
Cocks Must Crow | Michael Ching | Michael Ching | ||||||||
Come, My Tan-Faced Children | Melissa Dunphy | Walt Whitman | 0:06 | mez — str orchestra | 1 | 30+ | English | View Recording | ||
Coming Forth By Day | Kerwin Young | 0:15 | bar — ob, vla, vc | 1 | 3 | |||||
Compadre Huashayo | Gabriela Lena Frank | 0:20 | 3 male voices — 3 Quena (3 Quenilla), 2 Flauta de Pan, 2 Zampoña, 6 Toyo, 6 Percussion, 4 Charango, 4 Bandolín, 4 Bandola, 6 Guitarra, Arpa Andina, Contrabass | 3 | 30+ | |||||
Completing the Picture | Michael Ching | |||||||||
Confessions | Clarice Assad | Catherine Maxymuk, Naomi Major, Alissa McLaughlan | View Recording | |||||||
Connections | Shreya Jha | Shreya Jha | View Recording | |||||||
Consolations | Kento Stratford | Boethius | 0:12 | sop — alt fl, ob, b cl, vln, vla, vc, timp, harp, pno, electronics, | 1 | 10 | English, Latin | View Recording | ||
Corps of Discovery | Michael Ching | Hugh Moffatt | ||||||||
Costaso | William Grant Still | 2:00 | sop, mez, 2 ten, bar — orchestra: 2(2nd ad picc.)-2-EH-2-2; 3-3-3-1; timp., perc., cel., hp., str., sn. drum, cymbs., bells, castanets, claves, gong, wire brush — chorus | 5 | 30+ | |||||
Cue 67 | Michael Ching | Sandra Bernhard | 0:35 | |||||||
Dance of the Streets | Joyce Solomon Moorman | sop — cl, vc, pno, drumset | 1 | 4 | ||||||
Dark Lady (Four Shakespeare Sonnets) | Joshua Cerdenia | Shakespeare | 0:16 | ten — vln, pno | 1 | 2 | English | View Recording | ||
Dark River: The Fannie Lou Hamer Story | Mary Watkins | Mary Watkins | View Recording | |||||||
Darkness Visible | Tarik O’Regan | 0:02 | c.ten, ten — piano | 2 | 1 | View Recording | ||||
Dear Abby | Nina Shekhar | 0:06 | 2 singers — sinfonietta | 2 | 30+ | View Recording | ||||
Dear Lenny | Dai Wei | voice — chamber orchestra | 1 | 30+ | ||||||
Death by Life – Scene 4. When the Time Hits You | Jonathan Bailey Holland | Cerise Jacobs | 0:06 | 2 sop, mez, male actor — cl, vln, vc, pno, marimba | 4 | 5 | ||||
Decoupling | Roydon Tse | Roydon Tse | 0:09 | 2 sop — perc, vc, pno | 2 | 3 | English | |||
Dentro La Notte | John Paul Aguilar | Joel Barbosa | 1:47 | sop, mez, alt, 2 ten, bar, bass — Chamber Orchestra — SATB chorus (min 4 voices) | 7 | English | View Recording | |||
Desassossego | Marcos Balter | sop — orchestra | 1 | 30+ | ||||||
Die Mistel (Mistletoe) | Karim Al-Zand | 0:05 | bar — piano 4tet, vibraphone | 1 | 5 | View Recording | ||||
Dinner 4 3 | Michael Ching | Deborah Brevoort | 0:11 | sop or mez, ten or bar, ten — vln, bas, pno | 3 | 3 | View Recording | |||
Dodo, mon tout petit | Ian Cusson | Mavor Moore | 0:07 | sop — orchestra (1,1,2,1; 4,3,2,0; harp, cel; 12,19,7,7,5) | 1 | 30+ | ||||
Dominican | Kui Dong | 0:05 | sop — vc | 1 | 1 | |||||
Doña Rosita | Roberto Sierra | 0:06 | mez — wind 5tet | 1 | 5 | View Recording | ||||
Dr. Sun Yat-Sen | Ruo Huang | Candace Mui-ngam Chong | 2 sop, 2 mez, ten, bar, bass — | 8 | Mandarin | View Recording | ||||
Drag Down the Sky | Osvaldo Golijov | Conor McPherson | 0:20 | bar — str 4tet | 1 | 4 | Ensligh | |||
Dream of the Red Chamber | Bright Sheng | David Henry, Bright Sheng | 2:15 | 8 principle roles — orchestra (2.2.2.2 – 4.3.3.1 – timp, 3perc, harp, qin – str) — SATB chorus | 14 | 30+ | English | |||
Dream Sequence ’76 | Alvin Singleton | Alvin Singleton | 1:10 | 2 sop, 2 alt, 2 ten, bar, bass, 2 actors, pantomime, 6 extras — chamber orchestra and tape | 17 | 30+ | English | |||
Dream Variations | Joyce Solomon Moorman | sop — fl, pno, drumset — SATB chorus | 1 | 3 | ||||||
Dream World | Jerod Tate | 0:20 | narrator — fl, cl, b cl, bsn, perc | 1 | 5 | View Recording | ||||
Dunbar Songs | H. Leslie Adams | Paul Laurence Dunbar | 0:15 | high voice — fl, ob, cl bsn, 2hn, timp, perc, harp, str | 1 | 30+ | English | View Recording | ||
Ear, Skin, and Bone Riddles | Marcos Balter | 0:06 | sop — vln, vc | 1 | 2 | View Recording | ||||
Edge of a Dream | Juhi Bansal | 0:25 | sop, bar, student singer — vln, vc, pno or synth — chorus of k-12 students with or without musical experience | 3 | 3 | |||||
El Castillo Interior | Carla Lucero | Santa Teresa de Avila | 0:07 | male sop — bs. cl., prepared pno | 1 | 2 | English | View Recording | ||
El éxtasis de Santa Teresa | Roberto Sierra | 0:15 | sop — chamber orchestra | 1 | 30+ | View Recording | ||||
El mensajero de plata | Roberto Sierra | 1:10 | View Recording | |||||||
El último sueño de Frida y Diego | Gabriela Lena Frank | Nilo Cruz | 2:00 | sop, mez, c.ten, bar — orchestra (2,1,2,1; 1,1,0,0; 2perc, pno/cel, str) — SSAATTBB chorus | 4 | 30+ | Spanish | View Recording | ||
Elegía | Gabriela Ortiz | 0:14 | 4 sop — 2perc, timp, pno/cel, hp, str | 4 | 30+ | View Recording | ||||
Elegies for the Fallen | Joyce Solomon Moorman | Rashidah Ismaili | 1:30 | 3 sop, c.alt, 2 ten, bar, bass — orchestra (picc.2.2.e.hn,2,b.cl,2 – s.sax.2.2.1.0 – xylo, 2 marimba, guiro, vibraslap, rachet, cabaca, chocolo, shekere, tamtam, snare, 2 congas, bass drum, pno) — SATB chorus | 9 | 24 | English | View Recording | ||
Elementos | Clarice Assad | Daniel Basilio | 0:20 | mez — vln, cl, pno, vc | 1 | 4 | View Recording | |||
Emmett Till: The Opera | Mary Watkins | Clare Coss | View Recording | |||||||
Empire of Wild | Ian Cusson | Cherie Dimaline | ||||||||
Empower | Damien Sneed | Ike Holter | ||||||||
Enchantress of Numbers – Ada Lovelace Opera | Juhi Bansal | Neil Aitken | View Recording | |||||||
Escape from the Evil Empire | Kerwin Young | 0:15 | sop — orchestra (3.3.3.3 – 4.3.3.1 – timp, 4perc, hp, pno – str. — women’s choir | 1 | 30+ | |||||
Eternal Peace | Roydon Tse | 0:08 | c.ten, bar — str trio | 2 | 3 | |||||
Ev’rytime I Feel the Spirit | Shawn E. Okpebholo | bar — vla, pno | 1 | 2 | ||||||
Every Grass a Spring | Du Yun | Du Yun, Yang Nan | 0:05 | bar — sheng, pipa, electronics | 1 | 3 | Chinese | View Recording | ||
Exile/Home | Joshua Cerdenia | bar — vln, vc, pno | 1 | 3 | ||||||
Experiments In Opera: Everything For Dawn | Clarice Assad | Jason Cady, Adrienne Danrich, Lauren D’Errico, Krista Knight, Jerry Lieblich, and Jerome A. Parker. | ||||||||
Faith | Michael Ching | Michael Ching | ||||||||
Fantasies on Tang Poetry | Roydon Tse | Guangzhong Yu | 0:10 | bar — cl, vln, pno | 1 | 3 | Chinese Mandarin | View Recording | ||
Fantasma | Ian Cusson | Colleen Murphy | 0:50 | |||||||
Faryad | Nasim Khorassani | Mehdi Akhavan Sales | 0:08 | bar — b.cl, tpt, tbn | 1 | 3 | Persian in International Phonetic Alphabet | View Recording | ||
Fault Lines | Gity Razaz | 0:20 | 4 voices — chamber orchestra | 4 | 30+ | |||||
Final Proof | Ian Cusson | Daniel Solon | 0:06 | |||||||
Fire Shut Up In My Bones | Terence Blanchard | Kasi Lemmons | 2:10 | View Recording | ||||||
Five Freedom Songs | Jesse Montgomery | 0:20 | voice — perc, str | 1 | 30+ | |||||
Five Millay Songs | H. Leslie Adams | Edna St. Vincent Millay | mez or bar — fl/picc, ob, cl, fag, 2cor, timp, perc, harp, str | 1 | 30+ | English | ||||
Five Songs on Poems of Marilyn Dumont | Ian Cusson | Marilyn Dumont | 0:20 | mez — chamber orchestra (1.1.1.1 – 0.0.0.0 – pno – 3.0.2.1.1) OR pno 5tet | 1 | 12 | View Recording | |||
Flight of Faith | Gity Razaz | 0:05 | tenor — orchestra | 1 | 30+ | |||||
Food Fight | Nina Shekhar | Nina Shekhar | 0:05 | sop — alt sax, pno | 1 | 2 | View Recording | |||
Footsteps in Campbell House | Roydon Tse, Joshua Denenberg, Tyler Versluis, and Yu-Ting Lin | Michael Albano | 4 sop, mez, 2 ten, bar — vln, pno | 8 | 2 | English | ||||
Forbidden | Afarin Mansouri | Donna-Michelle St. Bernard | sop, mez, bar, Farsi rapper — 3 Persian musicians: ney, tar, and perc | 4 | 3 | English, Farsi | View Recording | |||
Formidable | Kamala Sankaram | Jerre Dye | 0:12 | sop, mez — vln, git | 2 | 2 | ||||
Found Again | Jerod Tate | Joy Harjo | 0:25 | vocal quartet — piano — optional children’s chorus | 4 | 1 | ||||
Fountain of You: A Musical Comedy | Faye Chiao | Tasha Gordon-Solmon | English | View Recording | ||||||
Four Freedoms | Joseph C Phillips Jr | Joseph C Phillips Jr | 1:00 | 6 sop, 2 mez, ten, 2 bar/bass — fl, alt sax, ban, cor, tpt, tbn, pno, harp, vln, vla, vc, db — SATB chorus | 11 | 12 | English | |||
Frederick Douglass | Dorothy Rudd Moore | Dorothy Rudd Moore | 3:00 | Orchestra: 2 fl, ob, cor ang, 2 cl, b.cl, bas, 2 cor, 2 tpt, tbn, b.tbn, perc, timp, pno, str | 30+ | View Recording | ||||
Freedom Suite | Leila Adu | 0:14 | 1 voice — large chamber ensemble | 1 | View Recording | |||||
Frenesí | Johanny Navarro | José Félix Gómez, Johanny Navarro | 0:45 | sop, ten, bar — cl, pno, str 4tet | 3 | 6 | View Recording | |||
Für Meinen Vater | Jeff Scott | ten — str 4 tet | 1 | 4 | ||||||
G. F. Handel’s Messiah: The Pre-Game Show | Karim Al-Zand | 0:45 | actor, ten, bar — 2ob, 2bsn, 2tpt, timp, harpsichord, str — SATB chorus | 3 | 30+ | |||||
Ghasedak | Parisa Sabet | Mehdi Akhavan-Saless | 0:12 | ten — vibraphone | 1 | 1 | Farsi | View Recording | ||
Ghosts | Kamala Sankaram | 0:06 | sop — flute choir, pno | 1 | ||||||
Glosa a la sombra | Roberto Sierra | 0:10 | mez — cl, vla, pno | 1 | 3 | View Recording | ||||
Guakia Baba | Johanny Navarro | 0:06 | sop — fl, cl, vl, vc, pno | 1 | 5 | |||||
Hakka Tea Bliss | Alice Ping Yee Ho | 0:09 | solo male or female voice — orchestra | 1 | 30+ | |||||
Have and Hold | Allison Loggins-Hull | 0:03 | singing flutist — singing flutist, electronics | 1 | 1 | English | View Recording | |||
Heart of Darkness | Tarik O’Regan | Tom Phillips | 1:15 | 2 sop, 6 ten, 3 bar, bass — fl/alt/picc, cl/Eb/b cl, cl/bcl, cor, perc, hp, acoustic git, pno/cel/harpsichord/chamber organ, 2vln, vla, 2vc, db | 8 | 14 | ||||
Heart of Ours – A Piece | Tania Leon | R. Sandecki, multiple Indigenous authors | 0:08 | ten — fl, 4tpt, 2perc — men’s chorus | 1 | 7 | ||||
Here | Rich Coburn | Anabel Maler | 0:03 | 1 sop — vc, vibraphone, pno | 1 | 3 | English | View Recording | ||
Hervararkviða (The Incantation of Hervor) | Melissa Dunphy | Melissa Dunphy | 0:12 | mez — vln, harp | 1 | 2 | English | View Recording | ||
Highway I, USA | William Grant Still | 1:00 | sop, ten, bar — orchestra: 2(2nd ad picc.)-2(2nd ad EH)-2(2nd ad Bb cl.)-2; 4-2-2-0; timp. (2), perc., hp., str. — chorus | 3 | 30+ | |||||
ho.ma.ge | Marcos Balter | sop, alt, ten, bass — cl, str 4tet | 4 | 5 | ||||||
Holy Ground | Damien Geter | |||||||||
How I Love You | Parisa Sabet | 0:03 | sop — fl, vc, perc | 1 | 3 | |||||
Hózhó (Navajo Strong) | Jerod Tate | 0:07 | sop — vc, pno | 1 | 2 | |||||
Human Moments: A Song Cycle on the Poems of Brett Foster | Shawn E. Okpebholo | sop, male speaker — electric git, 2pno, chamber str, mixed media | 2 | 30+ | ||||||
Hutong | Kui Dong | Monica Datta, Paul Schick | View Recording | |||||||
Hymn to Freedom | H. Leslie Adams | Paul Laurence Dunbar | 0:10 | sop, ten, bar — Woodwind (doubling picc, B flat cl, bass clar, and E flat alto sax), tpt, tenor tbn and bass tbn or tuba (doubling string bass), pno, perc, 2 violins, viola, cello and double bass. | 3 | 30+ | ||||
I Am A Dreamer Who No Longer Dreams | Jorge Sosa | Cerise Jacobs | 3 female, 2 “children” — orchestra — children’s chorus | 5 | 30+ | View Recording | ||||
I Am Carmen Miranda | Roberto Sierra | 0:18 | mez — large chamber orchestra | 1 | 30+ | View Recording | ||||
I Must Survive | Du Yun | Matthew Maguire | 0:07 | sop — ensemble | 1 | English | View Recording | |||
I Saw A Woman At the Mill | Ian Cusson | Ian Cusson | 0:06 | mez — orchestra (2(picc),2(eh),2,bcl,2,cbsn; 2,2,2,1; timp, 2perc, harp, pno/cel; 6,4,4,4,2) | 1 | 30+ | ||||
I Want To Go Home | Jesse Montgomery | 0:04 | sop — string quartet, quintet, or string orchestra | 1 | 30+ | |||||
Iberian Songs | Gabriela Lena Frank | anonymous | 0:10 | sop — str 4tet | 1 | 4 | Spanish | |||
Illuminated Grey for Large Ensemble | Marc Zollinger | ten — fl, a.sax, vib, perc, vln, electronics | 1 | 6 | ||||||
Images | Joseph Jones | Ranier Rilke | 1:37 | mez, ten, bass — Orchestra (3.3.3.3-4.3.3.0-T-Str) — SATB chorus | 3 | 30+ | German | |||
Immortal Pilots | Melika M. Fitzhugh | Chase Twichell | 0:07 | ten — ten/bass recorder (could substitute C/bass flute), pno/harpsichord | 1 | 2 | English | |||
In Our Daughter’s Eyes | Du Yun | Michael McQuilken | ||||||||
Interludes | John Wineglass | 0:07 | mez — vc, pno | 1 | 2 | |||||
Inuit Games | T. Patrick Carrabré | Katajjak singers — orchestra | 30+ | |||||||
Invisible | Damien Geter | bar — pno, tpt | 1 | 2 | ||||||
Invocaciones | Roberto Sierra | 0:14 | voice — perc | 1 | 1 | |||||
Iphigenia | Wayne Shorter | Esperanza Spalding | orchestra and jazz sax, drums, pno, db | 30+ | View Recording | |||||
Iron John: An American Ghost Story | Jacinth Greywoods | Rebecca Hart | 4 male, 2 female — | 6 | View Recording | |||||
Island of the Moon | Faye Chiao | Anton Dudley | English | View Recording | ||||||
It Is So Cold Tonight | Miguel del Aguila | 0:09 | solo high or med voice — orchestra (2.2.2.2 – 2.2.2.1 – timp, 2perc, pno – str) | 1 | 30+ | |||||
Ithánali (I Know) | Jerod Tate | 0:07 | sop — vc, pno | 1 | 2 | Chickasaw, English | ||||
Ivo, Ivo | Tania Leon | Manuel Martin | 0:05 | sop — cl, bcl, vla, vc, db | 1 | 5 | ||||
J’adore les orages | Ian Cusson | Marc Bouchard | 0:06 | mez — orchestra (picc.2.2.eh.3.bcl.2.cbsn-4.3.3.1-timp.2perc.harp.cel-str) or piano | 1 | 30+ | View Recording | |||
Jeanne | Justine F. Chen | 1:15 | sop, mez, ten, bar, bass — orchestra | 5 | 30+ | |||||
Journey | Tania Leon | 0:06 | high voice — fl, hp | 1 | 2 | |||||
Journey of the Shadow | Gabriela Lena Frank | Nilo Cruz | 0:22 | narrator — orchestra (1,1,1,1; 0,0,0,0; perc, pno; str(1,1,1,1,1)) | 1 | 30+ | ||||
Journey to Freedom | Julius Williams | 0:30 | sop, ten — orchestra (3.3.2.3 – 4.3.2.1 – timp, perc, pno) — chorus | 2 | 24 | |||||
Juana | Carla Lucero | Alicia Gaspar de Alba, Carla Lucero | Spanish | View Recording | ||||||
Katie: The Strongest of The Strong | Faye Chiao | Anton Dudley | 0:45 | |||||||
King of the Clouds | Michael Ching | Hugh Moffatt | ||||||||
Kivalina | Kamala Sankaram | 0:07 | mez — vln | 1 | 1 | |||||
Klage | Joseph Jones | Rainer Maria Rilke | 0:18 | ten — fo, ob, cl, bsn, cor | 1 | 5 | German | |||
Kyrie | Malcolm J. Solomon | sop — fl, organ | 1 | 2 | ||||||
L’Histoire de l’oie | Ian Cusson | Michel Marc Bouchard | 0:15 | mez, bar, c.ten — pno | 3 | 1 | ||||
L’homme Armé | Melissa Dunphy | anonymous | 0:06 | sop or ten — cor, cl, theremin, vc, tape | 1 | 5 | View Recording | |||
La Alcaldesa | Laura Jobin-Acosta | Sandra Flores-Strand | View Recording | |||||||
La Centinela y la Paloma | Gabriela Lena Frank | Nilo Cruz | 0:24 | sop or mez — Orchestra (2,2,2,2; 2,2,0,0; 2perc, cel/pno, harp; str) | 1 | 30+ | Spanish | View Recording | ||
La flambeau | David Bontemps | |||||||||
La Pasión según San Marcos | Osvaldo Golijov | 1:27 | 3 vocalists — non-trad orchestra: 2 tpt, 2 tbn, 3 perc, singers or instrumentalists playing brimbau/cajón/udú/clave/wind chimes/whistle/shaker/gua gua/cuica/SD/BD/bell/bombo/repinique/surdo/ganza, pno, acc, git, str (6.0.6.1 OR 12.0.8.4) — chorus | 3 | 30+ | View Recording | ||||
La Reina | Jorge Sosa | Laura Sosa Pedroza, Jorge Sosa | 2vln, vla, vc, db, fl/picc, ob/cor angl, cl/bass cl, bsn/contrabsn, tpt, tbn, piano/keyboards, perc, laptop | 14 | English, Spanish | View Recording | ||||
Lacrymosa | Melissa Hui | voice — chamber ensemble, woodwinds, keyboards | 1 | |||||||
Lahzeh-e Didar | Parisa Sabet | Mehdi Akhavan-Saless | 0:03 | ten — vibraphone | 1 | 1 | View Recording | |||
Lamentations of an Aztec Poet (paired with Every Gnome Knows) | Melika M. Fitzhugh | Unknown Aztec Poet(s) | 0:19 | ten — sop/alt/ten recorder alt/ten recorder ten/bass recorder (C or bass flutes may be substituted) | 1 | 3 | English, Nahuatl | |||
Las Tres Mujeres de Jurusalén | Carla Lucero | Carla Lucero | Spanish | View Recording | ||||||
Lear on the Second Floor | Anthony Davis | Allan Havis | ||||||||
Leeves | Michael Ching | Michael Ching | ||||||||
Leila | Karim Al-Zand | 0:11 | bar — git, str 4tet | 1 | 5 | View Recording | ||||
